| Management number | 232192770 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232192770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FD48VC7P |
|---|---|
| Item Form | Cream |
| Brand Name | Organicsun |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 240 Grams |
| Manufacturer | Rivalen Gıda Kozmetik Tic. ve San. Ltd. Şti |
| Item Dimensions | 2.76 x 2.76 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Moisturizing, Nourishing, Smoothening, Wrinkle Treatment |
| Material Features | Non Comedogenic |
| Active Ingredients | Niacinamide, Palmitoyl Tripeptide-1 Palmitoyl Tetrapeptide-7, Sodium Hyaluronate |
| Material Type Free | Paraben Free, Silicone Free |
| Special Ingredients | Almond Oil, Apricot Kernel Oil, Beef Tallow, Calendula Officinalis Flower Oil, Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Fine Line, Pores, Wrinkles |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Anti-Aging, Non-Comedogenic, Paraben-Free, Silicone-Free, Suitable for Sensitive Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form